ZAC Square

TopCity’s 1st Smart Executive Offices

Experience the epitome of modern commerce at ZAC Square, where every square foot is designed for success. With six floors of premium commercial spaces, including shops and offices, ZAC Square offers a vibrant and dynamic environment for businesses to thrive. Located in a prime area, this commercial building is the perfect blend of convenience and luxury, making it the ideal choice for entrepreneurs and businesses looking to make a statement. Elevate your business presence and unlock endless opportunities at ZAC Square.

Prime Location & Versatile Spaces
Architectural Brilliance
Invest in Your Future
  • Plot No. 29, Jinnah Boulevard, I Block, Top City-1, Islamabad
  • Ground +6 Floor Area
  • 2,620 SQFT Area
  • 25 Car Parking Space
  • 12 Luxury Shops
  • 20 Deluxe Offices
OUR SERVICE

Outstanding Way Of
Luxury Life

ZAC Square is a vibrant commercial center, strategically located for business success, offering a synergy of offices and shops to meet the diverse needs of entrepreneurs and retailers.

Export Quality
Elevator Lift

Themed
Lobbies

24/7
Security

Metro
Bus

CCVT Camera
Surveillance

Smart
Offices

Suitable for
IT Offices

Grey Structure
1 Year Time

Maintenance

3 Year Delivery Time

Wifi

Prime Location

WHY ZAC SQUARE

Where Commercial Luxury Meets
Unmatched Elegance

FLOOR PLAN

Check Our Floor Plans

Total Area

1714 sqft

Floor No

Lower Ground

Current Status

Available

No.of Shops

06

Parking Available

Yes

Total Area

1714 sqft

Floor No

Ground Floor

Current Status

Available

No. Of Offices

06

Parking Available

Yes

Total Area

2620 sqft

Floor No

First Floor

Current Status

Available

No. Of Offices

06

Parking Available

Yes

Total Area

2620 sqft

Floor No

Second Floor

Current Status

Available

No. Of Offices

06

Parking Available

Yes

Total Area

2620 sqft

Floor No

Third Floor

Current Status

Available

No. Of Offices

04

Parking Available

Yes

Total Area

2620 sqft

Floor No

Fourth Floor

Current Status

Available

No. Of Offices

02

Parking Available

Yes

Total Area

2620 sqft

Floor No

Fifth Floor

Current Status

Available

No. Of Offices

01

Parking Available

Yes

Total Area

2620 sqft

Floor No

Sixth Floor

Current Status

Available

No. Of Offices

08

Parking Available

Yes
Lower Ground

Total Area

1714 sqft

Floor No

Lower Ground

Current Status

Available

No.of Shops

06

Parking Available

Yes
Ground Floor

Total Area

1714 sqft

Floor No

Ground Floor

Current Status

Available

No. Of Offices

06

Parking Available

Yes
First Floor

Total Area

2620 sqft

Floor No

First Floor

Current Status

Available

No. Of Offices

06

Parking Available

Yes
Second Floor

Total Area

2620 sqft

Floor No

Second Floor

Current Status

Available

No. Of Offices

06

Parking Available

Yes
Third Floor

Total Area

2620 sqft

Floor No

Third Floor

Current Status

Available

No. Of Offices

04

Parking Available

Yes
Fourth Floor

Total Area

2620 sqft

Floor No

Fourth Floor

Current Status

Available

No. Of Offices

02

Parking Available

Yes
Fifth Floor

Total Area

2620 sqft

Floor No

Fifth Floor

Current Status

Available

No. Of Offices

01

Parking Available

Yes
Sixth Floor

Total Area

2620 sqft

Floor No

Sixth Floor

Current Status

Available

No. Of Offices

08

Parking Available

Yes
PAYMENT PLAN

Check Our Payment Plans

Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
LG-01 222 Rs 48,000 Rs 10,656,000 Rs 3,196,800 Rs 248,640
LG-02 222 Rs 48,000 Rs 10,656,000 Rs 3,196,800 Rs 248,640
LG-03 212 Rs 48,000 Rs 10,176,000 Rs 3,052,800 Rs 237,440
LG-04 212 Rs 48,000 Rs 10,656,000 Rs 3,052,800 Rs 237,440
LG-05 423 Rs 55,200 Rs 23,349,600 Rs 7,004,880 Rs 544,824
LG-06 423 Rs 55,200 Rs 23,349,600 Rs 7,004,880 Rs 544,824
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
GF-01 222 Rs 60,000 Rs 13,320,000 Rs 3,996,000 Rs 310,800
GF-02 222 Rs 60,000 Rs 13,320,000 Rs 3,996,000 Rs 310,800
GF-03 212 Rs 60,000 Rs 12,720,000 Rs 3,816,000 Rs 296,800
GF-04 212 Rs 60,000 Rs 12,720,000 Rs 3,816,000 Rs 296,800
GF-05 423 Rs 69,200 Rs 29,187,000 Rs 8,756,000 Rs 681,030
GF-06 423 Rs 69,000 Rs 29,187,000 Rs 8,756,000 Rs 681,030
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F1-01 338 Rs 36,300 Rs 12,269,400 Rs 3,680,820 Rs 286,286
F1-02 338 Rs 36,300 Rs 12,269,400 Rs 3,680,820 Rs 286,286
F1-03 258 Rs 33,000 Rs 8,514,000 Rs 2,554,200 Rs 198,660
F1-04 258 Rs 33,000 Rs 8,514,000 Rs 2,554,200 Rs 198,660
F1-05 274 Rs 33,000 Rs 9,042,000 Rs 2,712,600 Rs 210,980
F1-06 274 Rs 33,000 Rs 9,042,000 Rs 2,712,600 Rs 210,980
F1-07 440 Rs 37,950 Rs 16,698,000 Rs 5,009,400 Rs 389,620
F1-08 440 Rs 37,950 Rs 16,698,000 Rs 5,009,400 Rs 389,620
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F2-01 616 Rs 34,100 Rs 21,005,600 Rs 6,301,680 Rs 490,131
F2-02 616 Rs 34,100 Rs 21,005,600 Rs 6,301,680 Rs 490,131
F2-03 308 Rs 31,000 Rs 9,548,000 Rs 2,864,400 Rs 222,787
F2-04 308 Rs 31,000 Rs 9,548,000 Rs 2,864,400 Rs 222,787
F2-05 387 Rs 35,650 Rs 13,796,550 Rs 4,138,965 Rs 321,920
F2-06 387 Rs 35,650 Rs 13,796,550 Rs 4,138,965 Rs 321,920
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F3-01 616 Rs 29,000 Rs 17,864,000 Rs 5,359,200 Rs 416,827
F3-02 616 Rs 29,000 Rs 17,864,000 Rs 5,359,200 Rs 416,827
F3-03 695 Rs 33,350 Rs 23,178,250 Rs 6,953,475 Rs 540,826
F3-04 695 Rs 33,350 Rs 23,178,250 Rs 6,953,475 Rs 540,826
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F4-01 1311 Rs 27,000 Rs 35,397,000 Rs 10,619,100 Rs 825,930
F4-02 1311 Rs 27,000 Rs 35,397,000 Rs 10,619,100 Rs 825,930
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F5-01 2622 Rs 25,000 Rs 65,550,000 Rs 19,665,000 Rs 1,529,500
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F6-01 338 Rs 25,300 Rs 8,551,400 Rs 2,565,420 Rs 199,533
F6-02 338 Rs 25,300 Rs 8,551,400 Rs 2,565,420 Rs 199,533
F6-03 258 Rs 23,000 Rs 5,934,000 Rs 1,780,200 Rs 138,460
F6-04 258 Rs 23,000 Rs 5,934,000 Rs 1,780,200 Rs 138,460
F6-05 274 Rs 23,000 Rs 6,302,000 Rs 1,890,600 Rs 147,047
F6-06 274 Rs 23,000 Rs 6,302,000 Rs 1,890,600 Rs 147,047
F6-07 440 Rs 26,450 Rs 11,638,000 Rs 3,491,400 Rs 271,553
F6-08 440 Rs 26,450 Rs 11,638,000 Rs 3,491,400 Rs 271,553
Lower Ground
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
LG-01 222 Rs 48,000 Rs 10,656,000 Rs 3,196,800 Rs 248,640
LG-02 222 Rs 48,000 Rs 10,656,000 Rs 3,196,800 Rs 248,640
LG-03 212 Rs 48,000 Rs 10,176,000 Rs 3,052,800 Rs 237,440
LG-04 212 Rs 48,000 Rs 10,656,000 Rs 3,052,800 Rs 237,440
LG-05 423 Rs 55,200 Rs 23,349,600 Rs 7,004,880 Rs 544,824
LG-06 423 Rs 55,200 Rs 23,349,600 Rs 7,004,880 Rs 544,824
Ground Floor
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
GF-01 222 Rs 60,000 Rs 13,320,000 Rs 3,996,000 Rs 310,800
GF-02 222 Rs 60,000 Rs 13,320,000 Rs 3,996,000 Rs 310,800
GF-03 212 Rs 60,000 Rs 12,720,000 Rs 3,816,000 Rs 296,800
GF-04 212 Rs 60,000 Rs 12,720,000 Rs 3,816,000 Rs 296,800
GF-05 423 Rs 69,200 Rs 29,187,000 Rs 8,756,000 Rs 681,030
GF-06 423 Rs 69,000 Rs 29,187,000 Rs 8,756,000 Rs 681,030
First Floor
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F1-01 338 Rs 36,300 Rs 12,269,400 Rs 3,680,820 Rs 286,286
F1-02 338 Rs 36,300 Rs 12,269,400 Rs 3,680,820 Rs 286,286
F1-03 258 Rs 33,000 Rs 8,514,000 Rs 2,554,200 Rs 198,660
F1-04 258 Rs 33,000 Rs 8,514,000 Rs 2,554,200 Rs 198,660
F1-05 274 Rs 33,000 Rs 9,042,000 Rs 2,712,600 Rs 210,980
F1-06 274 Rs 33,000 Rs 9,042,000 Rs 2,712,600 Rs 210,980
F1-07 440 Rs 37,950 Rs 16,698,000 Rs 5,009,400 Rs 389,620
F1-08 440 Rs 37,950 Rs 16,698,000 Rs 5,009,400 Rs 389,620
Second Floor
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F2-01 616 Rs 34,100 Rs 21,005,600 Rs 6,301,680 Rs 490,131
F2-02 616 Rs 34,100 Rs 21,005,600 Rs 6,301,680 Rs 490,131
F2-03 308 Rs 31,000 Rs 9,548,000 Rs 2,864,400 Rs 222,787
F2-04 308 Rs 31,000 Rs 9,548,000 Rs 2,864,400 Rs 222,787
F2-05 387 Rs 35,650 Rs 13,796,550 Rs 4,138,965 Rs 321,920
F2-06 387 Rs 35,650 Rs 13,796,550 Rs 4,138,965 Rs 321,920
Third Floor
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F3-01 616 Rs 29,000 Rs 17,864,000 Rs 5,359,200 Rs 416,827
F3-02 616 Rs 29,000 Rs 17,864,000 Rs 5,359,200 Rs 416,827
F3-03 695 Rs 33,350 Rs 23,178,250 Rs 6,953,475 Rs 540,826
F3-04 695 Rs 33,350 Rs 23,178,250 Rs 6,953,475 Rs 540,826
Fourth Floor
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F4-01 1311 Rs 27,000 Rs 35,397,000 Rs 10,619,100 Rs 825,930
F4-02 1311 Rs 27,000 Rs 35,397,000 Rs 10,619,100 Rs 825,930
Fifth Floor
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F5-01 2622 Rs 25,000 Rs 65,550,000 Rs 19,665,000 Rs 1,529,500
Sixth Floor
Unit No. Area Rate Per SFT Total Price Downpayment Installments x 30
F6-01 338 Rs 25,300 Rs 8,551,400 Rs 2,565,420 Rs 199,533
F6-02 338 Rs 25,300 Rs 8,551,400 Rs 2,565,420 Rs 199,533
F6-03 258 Rs 23,000 Rs 5,934,000 Rs 1,780,200 Rs 138,460
F6-04 258 Rs 23,000 Rs 5,934,000 Rs 1,780,200 Rs 138,460
F6-05 274 Rs 23,000 Rs 6,302,000 Rs 1,890,600 Rs 147,047
F6-06 274 Rs 23,000 Rs 6,302,000 Rs 1,890,600 Rs 147,047
F6-07 440 Rs 26,450 Rs 11,638,000 Rs 3,491,400 Rs 271,553
F6-08 440 Rs 26,450 Rs 11,638,000 Rs 3,491,400 Rs 271,553
ZARRAR.PK

ZARRAR.PK

Typically replies within an hour

I will be back soon

ZARRAR.PK
Hey there 👋
How can I help you?
Start Chat with:
chat